This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
Cookie ID | Purpose | Duration |
---|---|---|
wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
CloudFlare
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Learn moreCookie ID | Purpose | Duration |
---|---|---|
cf_use_ob | The cf_use_ob cookie informs Cloudflare to fetch the requested resource from the Always Online cache on the designated port. Applicable values are: 0, 80, and 443. The cf_ob_info and cf_use_ob cookies are persistent cookies that expire after 30 seconds. | session |
__cfwaitingroom | The __cfwaitingroom cookie is only used to track visitors that access a waiting room enabled host and path combination for a zone. Visitors using a browser that does not accept cookies cannot visit the host and path combination while the waiting room is active. | session |
cf_chl_rc_i | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
cf_chl_rc_ni | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
cf_chl_rc_m | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
__cfruid | Used by the content network, Cloudflare, to identify trusted web traffic. | session |
__cf_bm | Cloudflare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. | session |
__cflb | When enabling session affinity with Cloudflare Load Balancer, Cloudflare sets a __cflb cookie with a unique value on the first response to the requesting client. Cloudflare routes future requests to the same origin, optimizing network resource usage. In the event of a failover, Cloudflare sets a new __cflb cookie to direct future requests to the failover pool. | session |
_cfuvid | The _cfuvid cookie is only set when a site uses this option in a Rate Limiting Rule, and is only used to allow the Cloudflare WAF to distinguish individual users who share the same IP address. | session |
cf_clearance | Whether a CAPTCHA or Javascript challenge has been solved. | session |
__cfseq | Sequence rules uses cookies to track the order of requests a user has made and the time between requests and makes them available via Cloudflare Rules. This allows you to write rules that match valid or invalid sequences. The specific cookies used to validate sequences are called sequence cookies. | session |
cf_ob_info | The cf_ob_info cookie provides information on: The HTTP Status Code returned by the origin web server. The Ray ID of the original failed request. The data center serving the traffic | session |
Comments
These cookies are needed for adding comments on this website.
Cookie ID | Purpose | Duration |
---|---|---|
comment_author | Used to track the user across multiple sessions. | Session |
comment_author_email | Used to track the user across multiple sessions. | Session |
comment_author_url | Used to track the user across multiple sessions. | Session |
Login
These cookies are used for managing login functionality on this website.
Cookie ID | Purpose | Duration |
---|---|---|
wordpress_logged_in | Used to store logged-in users. | Persistent |
wordpress_sec | Used to track the user across multiple sessions. | 15 days |
wordpress_test_cookie | Used to determine if cookies are enabled. | Session |
WPForms
WPForms is a user-friendly WordPress plugin for creating custom forms with drag-and-drop functionality.
Cookie ID | Purpose | Duration |
---|---|---|
wpfuuid | Used to track user interactions with forms. | 11 years |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn moreCookie ID | Purpose | Duration |
---|---|---|
__utmb | Used to determine new sessions/visits. | 30 minutes |
__utmc | Used to determine if the user is in a new session/visit. | Session |
__utmt | Used to throttle request rate. | 10 minutes |
__utmv | Used to store visitor-level custom variable data. | 2 years |
__utmz | Stores the traffic source or campaign that explains how the user reached your site. | 6 months |
_ga | Used to distinguish users. | 2 years |
_gat | Used to throttle request rate. | 1 minute |
_gid | Used to distinguish users. | 24 hours |
__utma | Used to distinguish users. | Persistent |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Optinmonster
OptinMonster is a powerful lead generation tool that helps businesses convert visitors into subscribers and customers.
Learn moreCookie ID | Purpose | Duration |
---|---|---|
_omappvs | Cookie is used to identify returning visitors | 1 day |
_omappvp | Cookie is used to identify returning visitors | 1 day |
_omra | Used to store interaction and conversion data for campaigns in conjunction with Revenue Attribution | 1 year |
omCountdown-{id}-{elementId} | Used for countdown elements {elementId} in campaigns {id} to determine when it should complete | Session |
om-{id}-closed / omSlideClosed-{id} | Used specifically with slide-in campaigns {id} to determine if it has been closed or not by a visitor. | 30 days |
om-success-cookie / omSuccessCookie | used to determine if a visitor has successfully opted in to any campaign on your site to unlock content when using the Content Locking feature. | 365 days |
om-success-{id} / omSuccess-{id} | Used to determine if a visitor has successfully opted in to a campaign with the ID of {id} on your site | 365 days |
omSeen-{id} | Used to determine if a visitor has been shown a campaign by the slug. No expiration date | 30 days |
om-{id} | used to determine if a visitor has interacted with a campaign ID of {id} on your site. | 30 days |
om-interaction-cookie / omGlobalInteractionCookie | Used to determine if a visitor has interacted with any campaign on your site. | Session |
om-global-cookie / omGlobalSuccessCookie | Used to prevent any future OptinMonster campaigns from showing on your site. | Session |